#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#---------------- http://www.jplay.com.au/JSite/GuitarTab.aspx ----------------#
Artist: Powderfinger
Song: Black Tears
Released On: Dream Days At The Hotel Existence
Transcribed by: J Play Tabs (www.jplay.com.au)
To request other tracks you'd like to learn, go to the J Play forum
@ http://www.jplay.com.au/OnlineCommunity/
Transcribed: 10 May 2007
Notes: Here's all the chords to get you playing along to the
controversial new Powderfinger track from the soon to be released
CD "Dream Days At The Hotel Existence". Enjoy.
h - hammer on
p - pull off
b - bend string up
r - release bend
/ - slide up
\ - slide down
~ - vibrato
t - tap (with strumming hand)
x - muted, struck string
< > - harmonic
1ST VERSE CHORDS:
D5 C5 G5 D5
E-|-----|-----|----|-----|J|-
B-|-----|-----|----|-----| |-
G-|-----|-----|----|-----|P|-
D-|-12--|-10--|-5--|-12--|L|-
A-|-12--|-10--|-5--|-12--|A|-(x 2)
E-|-10--|-8---|-3--|-10--|Y|-
PRE CHORUS CHORDS:
Em F C C D5 Em F#5 G
E-|----|------|----|----|----|--------|-3--|J|-
B-|-8--|--10--|-5--|-5--|----|-8------|-3--| |-
G-|-9--|--10--|-5--|-5--|-7--|-9--10--|-0--|P|-
D-|-9--|--10--|-5--|-5--|-7--|-9--10--|-0--|L|-
A-|-7--|--8---|-3--|-3--|-5--|-7--9---|-2--|A|-
E-|----|------|----|----|----|--------|-3--|Y|-
CHORUS:
C G F#/G Em Dsus4
E-|-----0--0-0-0-0--0-0-0-0--0-0-0-0--3--3-3-3-3--3-3-3-0--0-0-0-0--0-0-0-|J|-
B-|-----1--1-1-1-1--1-1-1-1--1-1-1-1--3--3-3-3-3--3-3-3-0--0-0-0-3--3-3-3-| |-
G-|-----0--0-0-0-0--0-0-0-0--0-0-0-0--0--0-0-0-0--0-0-0-0--0-0-0-2--2-2-2-|P|-
D-|-----2--2-2-2-2--2-2-2-2--2-2-2-2--0--0-0-0-0--0-0-0-2--2-2-2-0--0-0-0-|L|-
A-|-0-2-3--3-3-3-3--3-3-3-3--3-3-3-3--2--2-2-2-0--0-0-0-2--2-2-2----------|A|-
E-|-----------------------------------3--3-3-3-2--2-2-2-0--0-0-0----------|Y|-
F C G
E-|-1--1-1-1-1--0--0-0-0-0--3--3-3-3-3--3-3-3-3--3-3-3-3-|J|-
B-|-1--1-1-1-1--1--1-1-1-1--3--3-3-3-3--3-3-3-3--3-3-3-3-| |-
G-|-2--2-2-2-2--0--0-0-0-0--0--0-0-0-0--0-0-0-0--0-0-0-0-|P|-
D-|-3--3-3-3-3--2--2-2-2-2--0--0-0-0-0--0-0-0-0--0-0-0-0-|L|-
A-|-3--3-3-3-3--3--3-3-3-3--2--2-2-2-2--2-2-2-2--2-2-2-2-|A|-
E-|-1--1-1-1-1--------------3--3-3-3-3--3-3-3-3--3-3-3-3-|Y|-
BRIDGE CHORDS:
D# F G
E-|----|-----|-3--|J|-
B-|-8--|-10--|-3--| |-
G-|-8--|-10--|-0--|P|-
D-|-8--|-10--|-0--|L|-
A-|-6--|-8---|-2--|A|-(x 2)
E-|----|-----|-3--|Y|-
CHORUS:
C G F#/G Em Dsus4
E-|-----0--0-0-0-0--0-0-0-0--0-0-0-0--3--3-3-3-3--3-3-3-0--0-0-0-0--0-0-0-|J|-
B-|-----1--1-1-1-1--1-1-1-1--1-1-1-1--3--3-3-3-3--3-3-3-0--0-0-0-3--3-3-3-| |-
G-|-----0--0-0-0-0--0-0-0-0--0-0-0-0--0--0-0-0-0--0-0-0-0--0-0-0-2--2-2-2-|P|-
D-|-----2--2-2-2-2--2-2-2-2--2-2-2-2--0--0-0-0-0--0-0-0-2--2-2-2-0--0-0-0-|L|-
A-|-0-2-3--3-3-3-3--3-3-3-3--3-3-3-3--2--2-2-2-0--0-0-0-2--2-2-2----------|A|-
E-|-----------------------------------3--3-3-3-2--2-2-2-0--0-0-0----------|Y|-
F C G
E-|-1--1-1-1-1--0--0-0-0-0--3--3-3-3-3--3-3-3-3--3-3-3-3-|J|-
B-|-1--1-1-1-1--1--1-1-1-1--3--3-3-3-3--3-3-3-3--3-3-3-3-| |-
G-|-2--2-2-2-2--0--0-0-0-0--0--0-0-0-0--0-0-0-0--0-0-0-0-|P|-
D-|-3--3-3-3-3--2--2-2-2-2--0--0-0-0-0--0-0-0-0--0-0-0-0-|L|-
A-|-3--3-3-3-3--3--3-3-3-3--2--2-2-2-2--2-2-2-2--2-2-2-2-|A|-
E-|-1--1-1-1-1--------------3--3-3-3-3--3-3-3-3--3-3-3-3-|Y|-
2ND VERSE CHORDS:
D5 C5 G5 D5
E-|-----|-----|----|-----|J|-
B-|-----|-----|----|-----| |-
G-|-----|-----|----|-----|P|-
D-|-12--|-10--|-5--|-12--|L|-
A-|-12--|-10--|-5--|-12--|A|-(x 2)
E-|-10--|-8---|-3--|-10--|Y|-
Transcribed by: J Play Tabs (www.jplay.com.au)
|